Here is a table listing Ethiopian satellite TV channels, their frequencies, polarization, symbol rates, and the satellites they operate on. This information is compiled from the search results provided:
| Channel Name | Satellite | Frequency | Polarization | Symbol Rate | FEC | Category |
|---|---|---|---|---|---|---|
| Kana TV | EthioSat / NSS 12 | 11545 | Horizontal | 30000 | Auto | Entertainment, Movies |
| ETV Zena (ETV News) | EthioSat / NSS 12 | 11165 | Horizontal | 45000 | 3/4 | News |
| Bistrat TV | Nilesat | 11595 | Vertical | 27500 | 7/8 | Entertainment |
| Asham TV | Eutelsat 8 West B | 11512 | Vertical | 27500 | 7/8 | Entertainment |
| Fana TV | EthioSat / NSS 12 | 11105 | Horizontal | 45000 | 2/3 | News, Entertainment |
| Nahoo TV | Eutelsat 8 West B | 11137 | Vertical | 27500 | 5/6 | Entertainment |
| EBS TV | EthioSat / NSS 12 | 11105 | Horizontal | 45000 | 2/3 | Entertainment, News |
| Amhara TV | EthioSat / NSS 12 | 11165 | Horizontal | 45000 | 3/4 | Regional, News |
| Ye Ethiopia Lijoch TV | EthioSat / NSS 12 | 11605 | Horizontal | 45000 | 5/6 | Kids, Entertainment |
| Tigray TV | Nilesat | 12522 | Vertical | 27500 | 7/8 | Regional, News |
| OMN (Oromia Media Network) | Eutelsat 8 West B | 11595 | Vertical | 27500 | 7/8 | Regional, News |
| VOA 24 | Eutelsat 7 West A | 12399 | Vertical | 27500 | 7/8 | News |
| Heaven TV | EthioSat / NSS 12 | 11605 | Horizontal | 45000 | Auto | Spiritual, Christian |
| Jesus Wonderful TV | EthioSat / NSS 12 | 11605 | Horizontal | 45000 | Auto | Spiritual, Christian |
| Walta TV | EthioSat / NSS 12 | 11105 | Horizontal | 45000 | 2/3 | News |
| CNBC Africa Ethiopia | EthioSat / NSS 12 | 11105 | Horizontal | 45000 | 2/3 | News, Business |
| ARTS TV | EthioSat / NSS 12 | 11165 | Horizontal | 45000 | 3/4 | Entertainment |
| DW International | Nilesat | 11555 | Vertical | 27500 | 7/8 | News |
| Tigray Media House (TMH) | Eutelsat 8 West B | 12645 | Horizontal | 27500 | 7/8 | Regional, News |
| Balageru TV | Eutelsat 8 West B | 12521 | Vertical | 27500 | 7/8 | Entertainment |
Notes:
- Satellites: Most Ethiopian channels operate on EthioSat (NSS 12), Nilesat, or Eutelsat 8 West B .
- Polarization: Channels may use either Horizontal (H) or Vertical (V) polarization, depending on the satellite and frequency .
- Symbol Rate and FEC: These parameters vary by channel and satellite, with symbol rates typically ranging from 27500 to 45000 and FEC values like 5/6, 7/8, or Auto .
- Categories: Channels are categorized into News, Entertainment, Regional, Spiritual, and Kids programming .
For a complete list of channels and frequencies, you can refer to the sources cited in this table. Let me know if you need further details!