Tech
EthioSat Channels and Frequencies (Updated February 2025)
EthioSat vChannel List and Frequencies for Ethiopian Viewers
EthioSat, operating on the NSS 12 satellite at 57.0° East, is the primary platform for Ethiopian television channels. Below is a comprehensive list of EthioSat channels and their updated frequencies as of February 2025. This list includes key details such as polarization, symbol rate, and FEC (Forward Error Correction) for each channel.
EthioSat Channel List
| Channel Name | Frequency | Polarization | Symbol Rate | FEC | Category |
|---|---|---|---|---|---|
| Kana TV | 11545 | Horizontal | 30000 | Auto | Entertainment, Movies |
| ETV Zena (ETV News) | 11165 | Horizontal | 45000 | 3/4 | News |
| Fana TV | 11105 | Horizontal | 45000 | 2/3 | News, Entertainment |
| Nahoo TV | 11137 | Vertical | 27500 | 5/6 | Entertainment |
| Amhara TV | 11165 | Horizontal | 45000 | 3/4 | Regional, News |
| Tigray TV | 12522 | Vertical | 27500 | 7/8 | Regional, News |
| Ye Ethiopia Lijoch TV | 11605 | Horizontal | 45000 | 5/6 | Kids, Entertainment |
| Heaven TV | 11605 | Horizontal | 45000 | Auto | Spiritual, Christian |
| Jesus Wonderful TV | 11605 | Horizontal | 45000 | Auto | Spiritual, Christian |
| EBS TV | 11105 | Horizontal | 45000 | 2/3 | Entertainment, News |
| ARTS TV | 11165 | Horizontal | 45000 | 3/4 | Entertainment |
| Walta TV | 11096 | Vertical | 27500 | 7/8 | News |
| LTV (Lutheran TV) | 12522 | Vertical | 27500 | 7/8 | Spiritual, Christian |
| ESAT (Ethiopian Satellite Television) | 11165 | Horizontal | 45000 | 3/4 | News, Politics |
| OMN (Oromia Media Network) | 11512 | Vertical | 27500 | 7/8 | Regional, News |
| Addis Media Network | 11165 | Horizontal | 45000 | 3/4 | News, Entertainment |
| Mereja TV | 11512 | Horizontal | 27500 | 7/8 | News, Current Affairs |
| Sheger TV | 11555 | Vertical | 27500 | 7/8 | Entertainment, Culture |
| Tigrai Media House | 11636 | Vertical | 27500 | 7/8 | Regional, News |
| EOTC TV (Ethiopian Orthodox Tewahedo Church TV) | 11430 | Horizontal | 27500 | 7/8 | Spiritual, Religious |
Key Highlights
- Diverse Content: EthioSat offers a wide range of channels, including news, entertainment, regional programming, and spiritual content, catering to diverse audiences .
- Free-to-Air: Most channels on EthioSat are free-to-air, making them accessible to anyone with a satellite dish and receiver .
- Technical Specifications: Channels operate on both Horizontal (H) and Vertical (V) polarizations, with symbol rates ranging from 27500 to 45000 and FEC values like 5/6, 7/8, or Auto .
- Regional Focus: Channels like Amhara TV, Tigray TV, and OMN provide region-specific content, reflecting Ethiopia’s cultural and linguistic diversity .
Conclusion
EthioSat continues to be the go-to platform for Ethiopian television, offering a rich variety of channels that cater to news, entertainment, regional, and spiritual audiences. With its extensive coverage and free-to-air services, EthioSat ensures that viewers across Ethiopia and the diaspora can access their favorite programs.



